Floorplans Site Plan Schools City     

Towne Place Real Estate
Recent Sales

Address  Bed  Bath  Garage  AC Sq Ft  Sale Price  Sale Date  
1487 Barrymore  2 2.5 1284  $238,000  Nov 06  
1527 Westchester  2.5  1431  $249,000 Feb 07  
13783 Creston   2.5  1547  $253,000  Mar 07 
1519 Buckingham   2.5 1 1547 $238,000 May 07
1527 Barrymore  2 2.5 1 1284 $205,000 May 07
1491 Barrymore  2.5  1431   $180,000  Jan 08 
           

  

           


Want to know what is currently available in Towne Place? Give me a call and I will let you know over the phone or contact me now
 

Home Buying Selling Recent Sales