Learn About West Palm Beach Home Financing >>


Today's Rates

10/14/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.17% 6.32% 6.23% 6.37%
6.13% 6.35% 6.22% 6.41%
5.83% 6.09% 5.90% 6.14%
5.71% 6.11% 5.83% 6.20%
8.08% 5.52% 7.36% 5.92%
5.66% 5.96% 5.75% 6.06%
5.74% 6.14% 5.80% 6.21%
5.88% 5.97% 5.95% 6.18%
5.93% 6.14% 6.01% 6.29%
6.09% 6.13% 6.22% 6.31%
6.21% 6.40% 6.28% 6.46%
6.64% 6.55% 6.58% 6.53%
Jumbo Mortgages - Find rates in the West Palm Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.04% 7.14% 7.58% 7.68%
6.48% 6.65% 6.84% 7.00%
6.71% 6.53% 6.34% 6.40%
6.17% 6.25% 6.31% 6.31%
6.27% 6.21% 6.42% 6.25%
6.04% 5.85% 6.19% 6.03%
6.15% 5.91% 6.29% 6.16%
6.52% 6.38% 6.66% 6.42%
6.34% 6.33% 6.52% 6.43%
7.95% 7.52% 7.72% 7.27%
FHA Mortgage - Find rates in the West Palm Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.30% 6.46% 6.45% 6.61%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the West Palm Beach Florida area. This page was updated 10/14/2008